<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Experts Know Their Stuff</title>
	<atom:link href="http://srsly.me/2009/03/26/some-experts-know-their-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://srsly.me/2009/03/26/some-experts-know-their-stuff/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 22:31:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Baer</title>
		<link>http://srsly.me/2009/03/26/some-experts-know-their-stuff/comment-page-1/#comment-22</link>
		<dc:creator>Jason Baer</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://srsly.me/?p=202#comment-22</guid>
		<description>Thanks Joseph. I appreciate the kind words and the link. The amazing shortcoming, however, is that TV/radio/print metrics are 1000% flawed. There are 3.1 million people in Greater Phoenix. Last I heard, there were 450 Nielsen households deciding TV ratings (and thus ad revenue). Talk about extrapolated data. The good news is that new media has the opportunity to track usage individually. The sad news is that sites refuse to divulge data at that level of specificity, so we&#039;re left with Compete.com and Quantcast.com and Alexa (yikes) which use the same weak methodology that Nielsen used to build an empire. We can and should do better as an industry.</description>
		<content:encoded><![CDATA[<p>Thanks Joseph. I appreciate the kind words and the link. The amazing shortcoming, however, is that TV/radio/print metrics are 1000% flawed. There are 3.1 million people in Greater Phoenix. Last I heard, there were 450 Nielsen households deciding TV ratings (and thus ad revenue). Talk about extrapolated data. The good news is that new media has the opportunity to track usage individually. The sad news is that sites refuse to divulge data at that level of specificity, so we&#8217;re left with Compete.com and Quantcast.com and Alexa (yikes) which use the same weak methodology that Nielsen used to build an empire. We can and should do better as an industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
